- Steel Strips[10]
- Steel Wire[5]
- Other Metals & Metal Products[10]
- Other Steel Products[2]
- Aluminum Wire[7]
- Steel Sheets[7]
- Cleaning Equipment[4]
- Other Industrial Filtration Equipment[1]
- Water Treatment[1]
- Waste Management[1]
- Metal Coating Machinery[7]
- Transmission Chains[5]
- Trailer Parts[3]
- Cast & Forged[2]
- Other Rubber Products[2]
- Refractory[4]
- Plastic Product Making Machinery[1]
- Other Electrical Equipment[1]
- Pneumatic Parts[2]
- Steel Angles[7]
- Stainless Steel Pipes[3]
- Iron Ore[6]
- Other Iron[1]
- Contact Person : Ms. GUO CAROLYN
- Company Name : Hubei Skyland Metals Ltd.
- Tel : 86-27-82907223,13986247478
- Fax : 86-27-82908235
- Address : Hubei,WUHAN,SUITE A1-2403, WUHAN PLAZA, JIEFANG AVE., HANKOU, WUHAN, HUBEI PROVINCE, CHINA 430022
- Country/Region : China
dia 9.5-12mm aluminum wire
dia 9.5-12mm aluminum wire
1.Solid MIG and TIG wires for welding pure aluminium 2.excellent ductlity,corrosion resistance 3.well electrical conductivit
1.Description
This is a kind of pure aluminium welding wire with the aluminium more than 99.6%.
It has advantages ranges over good anti-corrosiveness,well electrical conductivity and processiveness.And it also is a kind of best choice for color-match after anodic process.
2.Product usage
engine,electric power,chemistry,food,tec.
3.Grade and chemical composition
Grade | Min(%) | Impurities(%)max | ||||||
Fe | Si | Cu | Ga | Mg | other | Total | ||
Al 99.70 | 99.70 | 0.20 | 0.13 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 |
Al 99.60 | 99.60 | 0.25 | 0.18 | 0.01 | 0.03 | 0.03 | 0.03 | 0.04 |
Al 99.50 | 99.50 | 0.30 | 0.25 | 0.02 | 0.03 | 0.05 | 0.03 | 0.50 |
Al 99.00 | 99.00 | 0.50 | 0.45 | 0.02 | 0.05 | 0.05 | 0.05 | 1.00 |
Al 98.00 | 98.00 | 1.10 | 1.00 | 0.05 | \ | \ | \ | 2.00 |
Al 95.00 | 95.00 | 3.50 | 2.00 | 0.05 | \ | \ | \ | 5.00 |
Al 92.00 | 92.00 | 4.00 | 3.00 | 0.15 | \ | \ | \ | 8.00 |
4.Dia(mm) Φ9.5mm—12mm
Dimension and Coil Weight For Vertical Type | |||
I.D(mm) | O.D(mm) | Width(mm) | Coil Weight(Kg) |
600 | 1060 | 800 | 1000 |
600 | 1150 | 800 | 1300 |
600 | 1200 | 800 | 1500 |
550 | 1035 | 1080 | 1500 |
550 | 1150 | 1080 | 2020 |
550 | 1150 | 1280 | 2380 |
Other sizes are available upon request |
Dimension and Coil Weight For Horizontall Type | |||
I.D(mm) | O.D(mm) | Width(mm) | Coil Weight(Kg) |
600 | 1060 | 800 | 1000 |
600 | 1150 | 800 | 1300 |
600 | 1200 | 800 | 1500 |
550 | 1035 | 1080 | 1500 |
550 | 1150 | 1080 | 2020 |
550 | 1150 | 1280 | 2380 |
Other sizes are available upon request |
dia 9.5-12mm aluminum wire